flag ABD | AHL



Loading...


Loading...


Loading...
Poz O G M OTL B AG Ga Puanlar G (US) M (US) Son 5
1. Charlotte Checkers 76 51 17 8 0 255 189 110 8 7
2. Syracuse Crunch 76 47 21 8 0 264 187 102 5 4
3. Rochester Americans 76 46 23 7 0 254 218 99 5 5
4. Chicago Wolves 76 44 22 10 0 250 199 98 8 6
5. Bridgeport Sound Tigers 76 43 24 9 0 233 228 95 9 6
6. Hershey Bears 76 43 25 8 0 211 215 94 2 4
7. Toronto Marlies 76 39 24 13 0 248 243 91 12 9
8. Bakersfield Condors 68 42 21 5 0 242 182 89 5 3
9. Milwaukee Admirals 76 36 24 16 0 217 207 88 5 14
10. Providence Bruins 76 38 27 11 0 228 212 87 8 8
11. Iowa Wild 76 37 26 13 0 242 230 87 8 8
12. Grand Rapids Griffins 76 38 27 11 0 217 222 87 5 7
13. San Jose Barracuda 68 39 22 7 0 227 197 85 2 3
14. Manitoba Moose 76 39 30 7 0 197 219 85 8 5
15. Lehigh Valley Phantoms 76 39 30 7 0 240 244 85 7 4
16. Cleveland Monsters 76 37 29 10 0 232 234 84 6 8
17. Texas Stars 76 37 31 8 0 238 231 82 3 4
18. Belleville Senators 76 37 31 8 0 228 228 82 7 3
19. Wilkes-Barre/Scranton Penguins 76 36 30 10 0 232 228 82 7 7
20. San Diego Gulls 68 36 24 8 0 239 221 80 2 5
21. Springfield Thunderbirds 76 33 29 14 0 250 241 80 3 9
22. Rockford Icehogs 76 35 31 10 0 184 214 80 12 4
23. Colorado Eagles 68 36 27 5 0 191 205 77 6 4
24. Tucson Roadrunners 68 34 26 8 0 206 202 76 6 5
25. Utica Comets 76 34 34 8 0 224 257 76 4 6
26. Laval Rocket 76 30 34 12 0 195 231 72 5 6
27. San Antonio Rampage 76 31 38 7 0 196 244 69 4 6
28. Hartford Wolf Pack 76 29 36 11 0 209 266 69 7 7
29. Stockton Heat 68 31 31 6 0 235 252 68 5 4
30. Binghamton Devils 76 28 41 7 0 201 278 63 6 7
31. Ontario Reign 68 25 33 10 0 213 274 60 4 6
Poz O G M OTL B AG Ga Puanlar G (US) M (US) Son 5
1. Charlotte Checkers 76 51 17 8 0 255 189 110 8 7
2. Bridgeport Sound Tigers 76 43 24 9 0 233 228 95 9 6
3. Hershey Bears 76 43 25 8 0 211 215 94 2 4
4. Providence Bruins 76 38 27 11 0 228 212 87 8 8
5. Lehigh Valley Phantoms 76 39 30 7 0 240 244 85 7 4
6. Wilkes-Barre/Scranton Penguins 76 36 30 10 0 232 228 82 7 7
7. Springfield Thunderbirds 76 33 29 14 0 250 241 80 3 9
8. Hartford Wolf Pack 76 29 36 11 0 209 266 69 7 7
Poz O G M OTL B AG Ga Puanlar G (US) M (US) Son 5
1. Chicago Wolves 76 44 22 10 0 250 199 98 8 6
2. Milwaukee Admirals 76 36 24 16 0 217 207 88 5 14
3. Iowa Wild 76 37 26 13 0 242 230 87 8 8
4. Grand Rapids Griffins 76 38 27 11 0 217 222 87 5 7
5. Manitoba Moose 76 39 30 7 0 197 219 85 8 5
6. Texas Stars 76 37 31 8 0 238 231 82 3 4
7. Rockford Icehogs 76 35 31 10 0 184 214 80 12 4
8. San Antonio Rampage 76 31 38 7 0 196 244 69 4 6
Poz O G M OTL B AG Ga Puanlar G (US) M (US) Son 5
1. Charlotte Checkers 76 51 17 8 0 255 189 110 8 7
2. Syracuse Crunch 76 47 21 8 0 264 187 102 5 4
3. Rochester Americans 76 46 23 7 0 254 218 99 5 5
4. Bridgeport Sound Tigers 76 43 24 9 0 233 228 95 9 6
5. Hershey Bears 76 43 25 8 0 211 215 94 2 4
6. Toronto Marlies 76 39 24 13 0 248 243 91 12 9
7. Providence Bruins 76 38 27 11 0 228 212 87 8 8
8. Lehigh Valley Phantoms 76 39 30 7 0 240 244 85 7 4
9. Cleveland Monsters 76 37 29 10 0 232 234 84 6 8
10. Belleville Senators 76 37 31 8 0 228 228 82 7 3
11. Wilkes-Barre/Scranton Penguins 76 36 30 10 0 232 228 82 7 7
12. Springfield Thunderbirds 76 33 29 14 0 250 241 80 3 9
13. Utica Comets 76 34 34 8 0 224 257 76 4 6
14. Laval Rocket 76 30 34 12 0 195 231 72 5 6
15. Hartford Wolf Pack 76 29 36 11 0 209 266 69 7 7
16. Binghamton Devils 76 28 41 7 0 201 278 63 6 7
Poz O G M OTL B AG Ga Puanlar G (US) M (US) Son 5
1. Syracuse Crunch 76 47 21 8 0 264 187 102 5 4
2. Rochester Americans 76 46 23 7 0 254 218 99 5 5
3. Toronto Marlies 76 39 24 13 0 248 243 91 12 9
4. Cleveland Monsters 76 37 29 10 0 232 234 84 6 8
5. Belleville Senators 76 37 31 8 0 228 228 82 7 3
6. Utica Comets 76 34 34 8 0 224 257 76 4 6
7. Laval Rocket 76 30 34 12 0 195 231 72 5 6
8. Binghamton Devils 76 28 41 7 0 201 278 63 6 7
Poz O G M OTL B AG Ga Puanlar G (US) M (US) Son 5
1. Bakersfield Condors 68 42 21 5 0 242 182 89 5 3
2. San Jose Barracuda 68 39 22 7 0 227 197 85 2 3
3. San Diego Gulls 68 36 24 8 0 239 221 80 2 5
4. Colorado Eagles 68 36 27 5 0 191 205 77 6 4
5. Tucson Roadrunners 68 34 26 8 0 206 202 76 6 5
6. Stockton Heat 68 31 31 6 0 235 252 68 5 4
7. Ontario Reign 68 25 33 10 0 213 274 60 4 6
Poz O G M OTL B AG Ga Puanlar O G G (US) G (PS) B M (PS) M (US) M Goller Puanlar Son 5
1. Chicago Wolves 76 44 22 10 0 250 199 98 14 8 8 0 0 1 6 6 55:46 17
2. Bakersfield Condors 68 42 21 5 0 242 182 89 11 7 5 1 0 0 3 4 44:33 14
3. Milwaukee Admirals 76 36 24 16 0 217 207 88 17 9 5 1 0 0 14 8 54:46 21
4. Iowa Wild 76 37 26 13 0 242 230 87 14 9 8 3 0 0 8 5 53:35 19
5. Grand Rapids Griffins 76 38 27 11 0 217 222 87 14 7 5 0 0 1 7 7 43:46 15
6. San Jose Barracuda 68 39 22 7 0 227 197 85 13 9 2 1 0 1 3 4 43:27 19
7. Manitoba Moose 76 39 30 7 0 197 219 85 15 8 8 1 0 0 5 7 39:52 16
8. Texas Stars 76 37 31 8 0 238 231 82 14 6 3 0 0 1 4 8 52:49 14
9. San Diego Gulls 68 36 24 8 0 239 221 80 11 5 2 1 0 1 5 6 40:44 12
10. Rockford Icehogs 76 35 31 10 0 184 214 80 16 8 12 0 0 2 4 8 43:43 19
11. Colorado Eagles 68 36 27 5 0 191 205 77 14 6 6 0 0 0 4 8 44:46 15
12. Tucson Roadrunners 68 34 26 8 0 206 202 76 13 9 6 0 0 1 5 4 47:37 19
13. San Antonio Rampage 76 31 38 7 0 196 244 69 16 4 4 0 0 0 6 12 34:49 8
14. Stockton Heat 68 31 31 6 0 235 252 68 15 7 5 1 0 0 4 8 48:66 15
15. Ontario Reign 68 25 33 10 0 213 274 60 12 4 4 0 0 1 6 8 44:55 11